CAROLINAS
CAROLINAS
Fee Schedule
SOUTH CLUB FEES
U12 Boys
U12 and U13 Girls Regional
U14, U15, U16 Girls Travel
FEES | DUE AT CONTRACT SIGNING | NOVEMBER 1, 2024 | DECEMBER 6, 2024 | JANUARY 3RD, 2025 |
---|---|---|---|---|
$750 | $300 | $150 | $150 | $150 |
FEES | DUE AT CONTRACT SIGNING | OCTOBER 4, 2024 | NOVEMBER 1, 2024 | DECEMBER 6, 2024 | JANUARY 3, 2024 |
---|---|---|---|---|---|
$1400 | $400 | $250 | $250 | $250 | $250 |
FEES | DUE AT CONTRACT SIGNING | OCTOBER 4, 2024 | NOVEMBER 1, 2024 | DECEMBER 6, 2024 | JANUARY 3, 2024 |
---|---|---|---|---|---|
$1900 | $400 | $375 | $375 | $375 | $375 |
TAXI: $750 | $400 | $350 | - | - | - |
Additional Expenses
- Uniforms will be ordered separate. You will be sent a link to place your order within two weeks of completing the season registration.
- Uniforms will be ordered every two years, allowing you to save money on the off years!
- *Travel tournaments outside of a 60 mile radius will require hotels to be booked through Stay and Play. These links will be sent out once the schedule has been finalized.